India has one of the largest and diverse education systems in the world. Privatization, widespread expansion, increased autonomy and introduction of Programmes in new and emerging areas have improved access to higher education. At the same time, it has also led to widespread concern on the quality and relevance of the higher education. To address these concerns, the National Policy on Education (NPE, 1986) and the Programme of Action (PoA, 1992) spelt out strategic plans for the policies, advocated the establishment of an independent National accreditation agency. Consequently, the National Assessment and Accreditation Council (NAAC) was established in 1994 as an autonomous institution of the University Grants Commission (UGC) with its Head Quarter in Bengaluru. The mandate of NAAC as reflected in its vision statement is in making quality assurance an integral part of the functioning of Higher Education Institutions (HEIs).
The NAAC functions through its General Council (GC) and Executive Committee (EC) comprising educational administrators, policy makers and senior academicians from a cross-section of Indian higher education system. The Chairperson of the UGC is the President of the GC of the NAAC, the Chairperson of the EC is an eminent academician nominated by the President of GC (NAAC). The Director is the academic and administrative head of NAAC and is the member secretary of both the GC and the EC. In addition to the statutory bodies that steer its policies and core staff to support its activities NAAC is advised by the advisory and consultative committees constituted from time to time.
Curricular Criteria 2 - Teaching Learning and Evaluation (225) | |||
---|---|---|---|
No | Title | Link | |
Criteria 4 - Infrastructure and Learning Resources (71) | |||
---|---|---|---|
No | Title | Link | |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS. | ||
4.1.4 |
Query 1
A. Query 2 |
|
|
4.3.2 |
Student – Computer ratio
A. invoice B. Stock Entry |
|
|
4.4.1 | Query 1 |
Criteria 5 - Student Support and Progression (130) | |||
---|---|---|---|
No | Title | Link | |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | ||
5.2.1 | Average percentage of placement of outgoing students during the last five years | ||
5.2.3 |
Average percentage of students qualifying in state / national / international level examinations
A. Qualifying Certificates |
|
Criteria 6 - Governances, Leadership and Management (92) | |||
---|---|---|---|
No | Title | Link | |
Criteria 7 - Institutional Values and Best Practices (100) | |||
---|---|---|---|
No | Title | Link | |
7.1.2 | Sensor Bills | ||
7.1.4 |
Recharge pit bills
A. Cooler Bills |
|
|
7.1.5 | Circulars | ||
7.1.6.1 |
Image 1
A. Image 2 B. Image 3 C. Image 4 |
|
|
7.1.6.1.2 | Policy | ||
7.1.6.2 | Beyond the Campus Activities | ||
7.1.6 |
Quality audits on environment and energy are regularly undertaken by the institution
A. awareness program on RRR |
|
|
7.1.7 | Policy and information broucher diffrently abled friendly resources | ||
7.1.10.1 |
Image 1
A. Image2 |
|
|
7.1.10.2 |
Image 1
A. Image 2 |
|
|
7.1.10.3 |
Image 1
A. Image 2 |
|
|
7.1.10.4 |
Image 1
A. Image 2 |
|
Criteria 1 - Curricular Aspects (75) | |||
---|---|---|---|
No | Title | count | Link |
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process | 10 | |
1.1.2 | The Institution adheres to the academic calendar including for the conduct of CIE | 5 |
Curricular Criteria 2 - Teaching Learning and Evaluation (225) | |||
---|---|---|---|
No | Title | count | Link |
Curricular Criteria 3 - Research, Innovations and Extension (120) | |||
---|---|---|---|
No | Title | count | Link |
Criteria 4 - Infrastructure and Learning Resources (71) | |||
---|---|---|---|
No | Title | count | Link |
Criteria 5 - Student Support and Progression (130) | |||
---|---|---|---|
No | Title | count | Link |
Criteria 6 - Governances, Leadership and Management (92) | |||
---|---|---|---|
No | Title | count | Link |
Criteria 7 - Institutional Values and Best Practices (100) | |||
---|---|---|---|
No | Title | count | Link |
Objectives:
The objectives of IQAC are
Functions:
IQAC – Quality Initiatives | ||
---|---|---|
S.No | Academic Year | Quality Initiative |
1 | 2020-2021 | |
Impact Lecture Session on Innovation and Entrepreneurship Program by Institute of Innovation Council on 22-06-2020 | ||
Two days’ workshop on NAAC Accreditation (Cycle-II) on 20-10-2021 | ||
Orientation Program on Patents Filing on 16-02-2021 | ||
Orientation Program on NIRF on 05-10-2020 | ||
Orientation Program on NAAC SSR on 16-09-2021 | ||
Orientation Program on Paper presentation in National / International Conferences on 25-10-2021 | ||
Orientation Program on Outcome Based Education (OBE) on 13-11-2021 | ||
2 | 2019-2020 | |
Short Time Training program on Effective Teaching organized by NITTTR, Kolkotafrom 15-07-2019 to 19-07-2019 | ||
Webinar on Writing Research proposal on 11-05-2020 | ||
Webinar on Engineering Learning Outcomes (Blooms Taxonomy) on 07-05-2020 | ||
A One day Workshop on Research tools and how to write a research paper on 14-05-2020 | ||
Impact Lecture Session on Intellectual Property Rights by Institute of Innovation Council on 07-03-2020 | ||
Inculcating research paper writing and uplifting coding skills in Faculty from 10-12-2019 to 11-12-2019 | ||
Orientation Program on Startup initiation, Research projects and Certifications by Faculty from 18-03-2020 to 19-03-2020 | ||
Awareness program on preparing online AQAR on 22-07-2019 | ||
3 | 2018-2019 | |
Short Training Program on NBA Accreditation organized by NITTTR, Kolkata from 22-04-2019 to 26-04-2019 | ||
Short Time Training Program on Organizational Behaviour organized by NITTTR, Kolktata from 12-11-2018 to 16-11-2018 | ||
Short Time Training Program on Evaluating Students' Performance Designing Question Papers organized by NITTTR, Kolkata from 25-02-2019 to 29-02-2019 | ||
Orientation Programme on Value added courses 04-06-2018 | ||
Faculty Training Program on Outcome Based Education from 19-11-2018 to 21-11-2018 | ||
Orientation Program on NIRF on 28-11-2018 | ||
Sensitization Program on ARIIA on 29-01-2019 | ||
Orientation Program on Smart India Hackathon on 01-08-2018 | ||
4 | 2017-2018 | |
Designing Effective Teaching under Outcome based Education organized by NITTTR, Kolkata from 20-11-2017 to 24-11-2017 | ||
Workshop on Research in Engineering and Paper writing on 11-11-2017 | ||
Workshop on Scientific Writing on 23-02-2018 | ||
Two days Webinar on Awareness program on Plagiarism from 06-03-2018 to 07-03-2018 | ||
Orientation program on Academic Quality Improvement in Engineering Educationon 07-09-2017 | ||
5 | 2016-2017 | |
One day workshop on roles and responsibilities of Mentor on 25-07-2016 | ||
Seminar on Academic and Administrative Audit in HEI on 22-02-2017 | ||
Orientation program on Filling AQAR on 15-05-2017 |
Annual Reports | |||||
---|---|---|---|---|---|
S.No | Academic Year | Annual Report | Action Taken Report | ||
1 | 2019-20 | ||||
2 | 2018-19 | ||||
3 | 2017-18 | ||||
4 | 2016-17 | ||||
Cumulative Report |